images/isscabannerblk.jpg

images/ecirsbannerC.Jpg

Mike Trusinski
images/miketrusinskitn.jpg

2000 Champion

ECIRS 2000
 Round-by-Round


images/mbalogo.jpg

images/impwheelbut-1.gif

FINAL
Racer Stats for Year 2000 Season
Link to 2000 Round-by-Round

impwheelbut-1.gif (3543 bytes)
Driver/ECIRS # Races Race wins
Bonus points
Round wins Total points
Mike Trusinski
Car # 1
6 1/11 17 451
Karl Ellwein #399 6 3/33 19 433
Bryan Herter #383 6 1/22 15 422
Scott Ballard #65 6 2/22 16 402
Mark Leso #336 4 1/11 7 331
Mike Kender #111 7   10 330
Joe Amodea #43 6   7 310
Paul Roswell #94 5   4 310
Johnny Olexsak #414 5   6 310
Tom Miller Jr. #5 5   3 300
David Sawyer #19 5   5 290
Brad Rosenberg #88 3 1/11 8 261
James Cypher #3 6   2 250
Jon Thorn #93 4   2 240
Gary Cardarelli #11 3   1 190
Art Funk #350 3   1 190
Andrew Watson #4 3   1 190
Bud Parlette #6 2   2 170
Mike Shamla #8 2   1 170
Mike Rizzo #911 2   0 160
Ron Brown #96 1   1 150
John McMullen #179 1   1 150
Yolanda Harrell #411 0   0 150
Art Grocholski #444 0   0 150
John Zupka #666 1   1 150
Tony Pace #744 1   1 150
Robert Acorcey #100 1   0 140
Paul Kemlage #166 1   0 140
Charles Spera #396 1   0 140
Trusinski, Leso, Kender, Roswell, Harrel were given 40 points for attending the rained out impalapalouis       The Final race of the year was for double points

Click Here
Click Here

©www.Bulkheadracing.com 2000 - 2001
©www.ECIRS.com 2000 - 2001