Gramby Motorsports' Drag Day at
Cecil
|
Qualifying Highlights | ||||||||||||||
1 Ellwein-Natural 383LT1 | 12.01-114 |
|
||||||||||||
2 Herter-Natural 396LT1 | 12.35-110 | |||||||||||||
3 Guffey-Natural 383LT1 | 12.61-111 | |||||||||||||
4 Mogavero-Turbo 350LT1 | 12.98-105 | |||||||||||||
5 Stone-Nitrous 355LT1 | 13.19-103 | |||||||||||||
6 Adams-Natural 350LT1 | 13.32-102 | |||||||||||||
7 Simmons-Natural 383LT1 | 13.69-99 | |||||||||||||
8 Diener-Natural 350LT1 | 13.85-99 |
|
|
|
![]() |
||||||||
|
|||||||||||
|
|
||||||||||
|