| Rank | Points | Driver Name | Number | Wins | Rounds |
1 Capital |
2 ID |
3 ID |
4 ID |
5 ID |
10 LVD |
11 ID |
12 ID |
13 ND |
15 Finalé |
| 1 | 226 | Glen Koenig | K369 | 2 | 5 | 30 | 30 | 30 | 73 | 63 | |||||
| 2 | 223 | Daniel Knoddle | 777 | 1 | 6 | 83 | 40 | 40 | 30 | 30 | |||||
| 3 | 223 | John Hardesty | 114 | 1 | 6 | 40 | 73 | 50 | 30 | 30 | |||||
| 4 | 220 | Norm Pelton | 2269 | 7 | 40 | 60 | 40 | 40 | 40 | ||||||
| 5 | 210 | Karl Ellwein | 399 | 6 | 60 | 50 | 40 | 30 | 30 | ||||||
| 6 | 203 | Will Roblin | 39 | 1 | 4 | 30 | 40 | 73 | 30 | 30 | |||||
| 7 | 200 | Nabil Guffey | 1313 | 5 | 50 | 40 | 50 | 30 | 30 | ||||||
| 8 | 200 | Jim McCabe | 802 | 5 | 30 | 40 | 40 | 40 | 50 | ||||||
| 9 | 190 | Dan Fahey | 1057 | 4 | 40 | 30 | 30 | 60 | 30 | ||||||
| 10 | 180 | Bill DeBlasio | 1047 | 3 | 40 | 30 | 30 | 50 | 30 | ||||||
| 11 | 170 | Barry Gaudette | 023 | 5 | 30 | 50 | 60 | 30 | 30 | ||||||
| 12 | 160 | Lance Bachman | 222 | 4 | 70 | 30 | 30 | 30 | 0 | ||||||
| 13 | 140 | Fred Gramby | 341 | 2 | 50 | 30 | 30 | 30 | 0 | ||||||
| 14 | 130 | John Zupka | 666 | 1 | 30 | 30 | 30 | 40 | 0 | ||||||
| 15 | 130 | Junk Yard Jim | 1 | 40 | 30 | 30 | 30 | 0 | |||||||
| 16 | |||||||||||||||
| 17 | |||||||||||||||
| 18 | |||||||||||||||
| 19 | |||||||||||||||
| 20 |
|||||||||||||||
| 21 | |||||||||||||||
| 22 | |||||||||||||||
| 23 | |||||||||||||||
| 24 | |||||||||||||||
| 25 | |||||||||||||||
| 26 | |||||||||||||||
| 27 | |||||||||||||||
| 28 | |||||||||||||||