| Rank | Points | Driver Name | Number | Wins | Rounds |
1 CD |
2 ID |
3 ID |
4 ID |
5 ID |
6 MD |
7 MD |
8 MD |
9 MD |
10 MD | 11 ND | 12 ND | 13 ID | 14 ID | 15 Finalé |
| 1 | 392 | Glen Koenig | K369 | 4 | 13 | 30 | 30 | 30 | 73 | 63 | 83 | 83 | ||||||||
| 2 | 323 | Daniel Knoddle | 777 | 1 | 10 | 83 | 40 | 40 | 30 | 30 | 60 | 40 | ||||||||
| 3 | 320 | Jim McCabe | 802 | 11 | 30 | 40 | 40 | 40 | 50 | 70 | 50 | |||||||||
| 4 | 313 | John Hardesty | 114 | 1 | 9 | 40 | 73 | 50 | 30 | 30 | 50 | 40 | ||||||||
| 5 | 310 | Karl Ellwein | 399 | 11 | 60 | 50 | 40 | 30 | 30 | 40 | 70 | |||||||||
| 6 | 310 | Norm Pelton | 2269 | 10 | 40 | 60 | 40 | 40 | 40 | 50 | 40 | |||||||||
| 7 | 290 | Nabil Guffey | 1313 | 8 | 50 | 40 | 50 | 30 | 30 | 40 | 50 | |||||||||
| 8 | 270 | Dan Fahey | 1057 | 6 | 40 | 30 | 30 | 60 | 30 | 40 | 40 | |||||||||
| 9 | 240 | Lance Bachman | 222 | 6 | 70 | 30 | 30 | 30 | 0 | 40 | 40 | |||||||||
| 10 | 230 | John DonDodda | 383 | 5 | 40 | 30 | 30 | 30 | 0 | 40 | 60 | |||||||||
| 11 | 203 | Will Roblin | 39 | 1 | 4 | 30 | 40 | 73 | 30 | 30 | 0 | 0 | ||||||||
| 12 | 180 | Bill DeBlasio | 1047 | 3 | 40 | 30 | 30 | 50 | 30 | 0 | 0 | |||||||||
| 13 | 170 | Barry Gaudette | 023 | 5 | 30 | 50 | 60 | 30 | 30 | 0 | 0 | |||||||||
| 14 | 140 | Fred Gramby | 341 | 2 | 50 | 30 | 30 | 30 | 0 | 0 | 0 | |||||||||
| 15 | 130 | John Zupka | 666 | 1 | 30 | 30 | 30 | 40 | 0 | 0 | 0 | |||||||||
| 16 | ||||||||||||||||||||
| 17 | ||||||||||||||||||||
| 18 | ||||||||||||||||||||
| 19 | ||||||||||||||||||||
| 20 |
||||||||||||||||||||
| 21 | ||||||||||||||||||||
| 22 | ||||||||||||||||||||
| 23 | ||||||||||||||||||||
| 24 | ||||||||||||||||||||
| 25 | ||||||||||||||||||||
| 26 | ||||||||||||||||||||
| 27 | ||||||||||||||||||||
| 28 | ||||||||||||||||||||