1 .039 | 13 | B. DeBlasio (.007) 12.43-12.477@101.82 | 6 .098 | 222 | L. Bachman (.123) 12.63-12.636@106.30 |
3 .060 | 442 | S. Drozd (.004) 13.44-13.429@102.05 | 8 .125 | 2269 | N. Pelton (.121) 12.10-12.181@109.68 |
5 .085 | 442 | N. Guffey (.045) 12.75-12.713@105.41 | 10 .212 | 2269 | W. Roblin (.000) 13.80-13.818@97.68 |
2 .050 | 023 | B. Gaudette (.158) 12.59-12.963@92.06 | 7 .124 | 114 | J. Hardesty (.211) 13.49-14.682@91.74 |
4 .063 | K369 | G. Koenig (.248) 11.95-11.996@111.77 | 9 .174 | 313 | D. Knodle (.112) 12.95-12.950@100.46 |
|
| 13 | B. DeBlasio (.079) 12.43-12.415@108.71 |
| BYE |
| 2269 | N. Pelton (.049) 12.17-12.246@105.94 | | 39 | W. Roblin (.133) 13.80-13.797@97.72 |
| 023 | B. Gaudette (.162) 12.59-12.649@102.71 | | 313 | D. Knodle (.262) 12.92-12.963@104.98 |
|
| 13 | B. DeBlasio (.099) 12.40-12.475@104.35 | | 39 | W. Roblin (.126) 13.79-13.881@97.24 |
| 023 | B. Gaudette (012) 12.59-12.615@110.61
|
| BYE |
|
| 13 | B. DeBlasio (.006) 12.43-12.562@107.43 | | 023 | B. Gaudette (.007) 12.60-12.597@107.68 |
|