1 .057 | 39 | W. Roblin (.173) 13.60-13.960@84.36 | 12 .825
| 626 | Steve Mustang (.746) 12.50-13.231@112.78
|
6 .123 | 222 | L. Bachman (.051) 12.35-12.426@108.70 | 7 .125 | 802 | J. McCabe (.121) 13.50-13.501@100.39 |
2 .067 | 023 | B. Gaudette (.152) 12.52-12.458@108.26 | 11 .777 | 376 | K. Toffer (.318) 11.51-11.265@111.28 |
5 .117 | K369 | G. Koenig (.207) 11.92-12.016@107.80 | 8 .295 | 313 | D. Knodle (.390) 12.71-12.698@106.94 |
3 .072 | 13 | B. DeBlasio (.086) 12.18-12.320@96.90 | 10 .538 | 346 | Paul TransAM (.411) 12.50-12.658@106.38 |
4 .074 | 1313 | A. Guffey (.079) 12.93-12.849@109.97 | 9 .499 | 666 | J. Zupka (.134) 15.43-15.557@89.12 |
|
| 39 | W. Roblin (.158) 13.60-13.593@99.14 | 802
| J. McCabe (.109) 13.48-13.400@93.63 |
| 023 | B. Gaudette (.086) 12..40-12.546@110.36 | | K369 | G. Koenig (.100) 11.90-11.936@108.74 |
| 13 | B. DeBlasio (.086) 12.17-12.229@107.67 | | 666 | J. Zupka (.062) 15.53-15.609@90.48 |
|
| 39 | W. Roblin (.671) 13.50-13.575@99.65 |
| BYE |
| 802 | G. Koenig (.083) 11.88-11.861@112.81 |
| J. Zupka (.107) 15.57-15.560@90.67 |
|
| K369 | W. Roblin (.137) 13.56-13.573@99.38 | | 802 | J. Zupka (.004) 15.55-5.575@85.65 |
|