1 .023 | K369 | G. Koenig (.075) 12.00-12.024@115.80 |
|
| BYE
|
8 .133 | 023 | B. Gaudette (.066) 12.60-13.049@86.78
| 9 .150 | 2269 | N. Pelton (.518) 11.80-17.248@61.60 |
4 .050 | 313 | D. Knodle (.090) 12.75-12.658@103.07 | 13 .559 | 346 | Paul TransAM (.511) 13.20-12.724@106.39 |
5 .059 | 802 | J. McCabe (.112) 13.52-13.617@96.31 | 12 .259 | 666 | J. Zupka (.117) 15.50-15.639@81.44 |
2 .036 | 39 | W. Roblin (.022) 13.69-13.740@98.58 | 15 1.262 | 376 | K. Toffer (.279) 11.80-11.108@127.45 |
7 .102 | 139 | N. Guffey (.132) 12.27-12.479@103.64 | 10 .209 | 1313 | A. Guffey (.274) 12.95-13.036@113.64 |
3 .049 | 13 | B. DeBlasio (.100) 12.26-12.477@91.66 | 14 .879 | 626 | Steve Mustang (.858) 12.90-12.685@114.61 |
6 .094 | 222 | L. Bachman (.202) 12.45-12.463@108.01 | 11 .211 | 622 | C. Dunne (.133) 12.55-12.604@111.73 |
|
| K369 | G. Koenig (.083) 12.00-11.950@113.00 | 023
| B. Gaudette (.092) 12.60-12.549@111.81
|
| 313 | D. Knodle (.121) 12.62-12.681@106.97 | | 802 | J. McCabe (.130) 13.52-13.452@100.14 |
| 376 | K. Toffer (.717) 11.20-10.941@127.78 | | 139 | N. Guffey (.073) 12.27-12.404@102.28 |
| 13 | B. DeBlasio (.113) 12.24-12.281@103.25 | | 622 | C. Dunne (.181) 12.55-12.630@111.45 |
|
| K369 | G. Koenig (.282) 11.96-11.950@114.39 | | 313 | D. Knodle (.008) 12.65-12.677@106.98 |
| 139 | N. Guffey (.080) Broke | 13
| B. DeBlasio (.165) 12.24-12.663@82.98 |
|
| K369 | G. Koenig (.088) 11.96-11.941@111.86 | | 13 | B. DeBlasio (.070) 12.24-12.259@110.33 |
|