Rank | Points | Driver Name | Number | Wins | Rounds |
1 ID |
2 ID |
7 ISSCA |
8 ND |
9 ND |
10 LVD |
11 ID |
12 ID |
13 ND |
15 Finalé |
1 | 482 | Bill DeBlasio | 13 | 4 | 19 | 30 | 30 | 50 | 73 | 83 | 83 | 83 | 50 | ||
2 | 420 | Glen Koenig | 369 | 18 | 30 | 30 | 80 | 50 | 50 | 50 | 70 | 60 | |||
3 | 393 | Nabil Guffey | 9 | 1 | 14 | 30 | 30 | 93 | 40 | 60 | 40 | 60 | 40 | ||
4 | 383 | Jim McCabe | 1 | 13 | 50 | 63 | 40 | 30 | 30 | 70 | 50 | 50 | |||
5 | 373 | Barry Gaudette | 23 | 1 | 12 | 63 | 40 | 40 | 40 | 50 | 40 | 50 | 50 | ||
6 | 340 | Norm Pelton | 10 | 40 | 50 | 30 | 40 | 40 | 60 | 40 | 40 | ||||
7 | 330 | April Guffey | 9 | 30 | 30 | 50 | 50 | 40 | 50 | 40 | 40 | ||||
8 | 240 | Stew Drozd | 6 | 30 | 30 | 30 | 40 | 70 | 40 | 0 | 0 | ||||
9 | 213 | Bill Roblin | 39 | 1 | 5 | 30 | 30 | 30 | 0 | 0 | 0 | 40 | 83 | ||
10 | 200 | John Zupka | 666 | 5 | 30 | 30 | 30 | 0 | 0 | 0 | 40 | 70 | |||
11 | 190 | Dan Fahey | 3 | 30 | 30 | 30 | 60 | 40 | 0 | 0 | 0 | ||||
12 | 190 | Daniel Knodle | 313 | 4 | 30 | 30 | 30 | 0 | 0 | 0 | 60 | 40 | |||
13 | 180 | Kris Albrecht | 376 | 3 | 30 | 30 | 30 | 0 | 0 | 0 | 50 | 40 | |||
14 | 170 | Lance Bachman | 222 | 2 | 30 | 30 | 30 | 0 | 0 | 0 | 40 | 40 | |||
15 | 170 | Steve Mustang | 626 | 2 | 30 | 30 | 30 | 0 | 0 | 0 | 40 | 40 | |||
16 | 170 | Paul Trans Am | 346 | 2 | 30 | 30 | 30 | 0 | 0 | 0 | 40 | 40 | |||
17 | 140 | Chris Dunn | 622 | 2 | 30 | 30 | 30 | 0 | 0 | 0 | 50 | 0 | |||
18 | 130 | Jahn Petersrock | 1 | 30 | 30 | 30 | 0 | 40 | 0 | 0 | 0 | ||||
19 |
130 | Brad Engwer | 1 | 30 | 30 | 30 | 0 | 0 | 40 | 0 | 0 | ||||
20 | 130 | Yusuf Nazil | 1 | 30 | 30 | 30 | 0 | 0 | 40 | 0 | 0 | ||||
21 | |||||||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||