| Rank | Points | Driver Name | Number | Wins | Rounds |
1 ID |
2 ID |
7 ISSCA |
8 ND |
9 ND |
10 LVD |
11 ID |
12 ID |
13 ND |
15 Finalé |
| 1 | 706 | Bill DeBlasio | 13 | 5 | 27 | 30 | 30 | 50 | 73 | 83 | 83 | 83 | 50 | 84 | 140 |
| 2 | 601 | Nabil Guffey | 9 | 2 | 19 | 30 | 30 | 93 | 40 | 60 | 40 | 60 | 40 | 40 | 168 |
| 3 | 540 | Glen Koenig | 369 | 20 | 30 | 30 | 80 | 50 | 50 | 50 | 70 | 60 | 40 | 80 | |
| 4 | 523 | Barry Gaudette | 23 | 1 | 17 | 63 | 40 | 40 | 40 | 50 | 40 | 50 | 50 | 70 | 80 |
| 5 | 470 | Norm Pelton | 13 | 40 | 50 | 30 | 40 | 40 | 60 | 40 | 40 | 50 | 80 | ||
| 6 | 413 | Jim McCabe | 1 | 13 | 50 | 63 | 40 | 30 | 30 | 70 | 50 | 50 | 30 | 0 | |
| 7 | 373 | Will Roblin | 39 | 1 | 10 | 30 | 30 | 30 | 0 | 0 | 0 | 40 | 83 | 60 | 100 |
| 8 | 360 | April Guffey | 9 | 30 | 30 | 50 | 50 | 40 | 50 | 40 | 40 | 30 | 0 | ||
| 9 | 360 | Stew Drozd | 8 | 30 | 30 | 30 | 40 | 70 | 40 | 0 | 0 | 40 | 80 | ||
| 10 | 340 | Daniel Knodle | 313 | 8 | 30 | 30 | 30 | 0 | 0 | 0 | 60 | 40 | 50 | 100 | |
| 11 | 330 | Lance Bachman | 222 | 6 | 30 | 30 | 30 | 0 | 0 | 0 | 40 | 40 | 40 | 120 | |
| 12 | 250 | John Hardesty | 3 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 40 | 40 | 80 | ||
| 13 | 200 | John Zupka | 666 | 5 | 30 | 30 | 30 | 0 | 0 | 0 | 40 | 70 | 0 | 0 | |
| 14 | 190 | Dan Fahey | 3 | 30 | 30 | 30 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 180 | Kris Albrecht | 376 | 3 | 30 | 30 | 30 | 0 | 0 | 0 | 50 | 40 | 0 | 0 | |
| 16 | 170 | Steve Mustang | 626 | 2 | 30 | 30 | 30 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | |
| 17 | 170 | Paul Trans Am | 346 | 2 | 30 | 30 | 30 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | |
| 18 | 140 | Chris Dunn | 622 | 2 | 30 | 30 | 30 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | |
| 19 | 130 | Jahn Petersrock | 1 | 30 | 30 | 30 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | ||
| 20 |
130 | Brad Engwer | 1 | 30 | 30 | 30 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | ||
| 21 | 130 | Yusuf Nazil | 1 | 30 | 30 | 30 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | ||
| 22 | |||||||||||||||
| 23 | |||||||||||||||
| 24 | |||||||||||||||
| 25 | |||||||||||||||
| 26 | |||||||||||||||
| 27 | |||||||||||||||
| 28 | |||||||||||||||