ECIRS 2014 RACE 6
July 30, 2014

The 2014 ISSCA Nationals at zMAX Dragway, Concord, NC
Presented by
East Coast Impala Racing Series

Winner - Bill DeBlasio

Bracket Elimination Highlights
Winner Bill DeBlasio
Runner Up Michelle Mallory
Best Reaction Time .005 (Lance Bachman)
Low ET 11.680 (Pat Gish)
Top Speed 115.35 mph (Pat Gish)
Current Point Standings

Ellwein Engines

  Eliminations ended in round 4 due to rain!

Bill DeBlasio was awarded the win by default when Michelle did not show at the track at the agreed date and time  to complete the race.

Qualifying and Rounds 1 & 2 are listed below the ladder that starts at Round 3.



Qfy Round 3

1 Paul Troup  .377
(13.20) 13.080@102.92


15 Bill DeBlasio  .096
(12.60) 12.668@98.93



5 Rodney Furr   .186
(16.85) 16.839@81.61


13 Don Lambert   .268
(16.35) 16.300@85.99



3 Pelton .020
(12.30) 12.428@111.28


11 Pelton .020
(12.30) 12.428@111.28



7 Pelton .020
(12.30) 12.428@111.28


15 Pelton .020
(12.30) 12.428@111.28



2 Michelle Mallory  .022
(12.64) 12.979@90.66


34 Jonathan King  .123
(13.20) 13.829@82.44



6 Corbitt Marshburn  .152
(16.10) 16.044@81.30


14 Barry Gaudette  .194
(13.28) 13.253@100.20



21 Kelly Mock .127
(15.75) 15.969@86.00


17 Glen Koenig  .010
(14.02) 14.003@96.92



8 Pelton .020
(12.30) 12.428@111.28


16 Pelton .020
(12.30) 12.428@111.28



Qfy Quarter Finals

1 DeBlasio  .094
(12.60) 12.674@99.71







5 Furr  .229
(16.85) 16.900@81.42






3 Pelton .020
(12.30) 12.428@111.28







7 Pelton .020
(12.30) 12.428@111.28







2 M. Mallory  .069
(12.64) 12.686@106.71







6 Gaudette  .198
(13.28) 13.195@101.59







4 Mock  .268
(15.75) 16.409@84.86







8 Pelton .020
(12.30) 12.428@111.28



Qfy Simi Finals

1 DeBlasio
Did not stage















3 Pelton .020
(12.30) 12.428@111.28
















2 M. Mallory
Did not stage
















4 Mock
-Foul    (No Show)




Qfy Finals

1 Bill DeBlasio
Did not stage



























2 Michelle Mallory
-Foul   (No Show)


Champion

Bill DeBlasio




ROUND 2
# QFY DRIVER REACTION D/I E.T. MPH W/L
720 2 Michelle Mallory .046 12.73 12.662 106.80 W
BYE
2266 21 Kelly Mock .272 15.75 15.779 86.62 W
2054 30 Mike Hanlon .287 14.68 14.729 92.40 L
1132 4 Rodney Furr .044 16.85 16.902 82.51 W
2435 13 Daniel Girsch .171 14.05 14.129 95.35 L
1100 7 Ken Hennessy .234 15.23 15.351 89.43 L
2518 14 Jonathan King .042 13.30 13.303 88.70 W
141 1 Paul Troup .184 13.10 13.247 102.29 W
2305 11 Lance Bachman .005 12.89 13.275 99.35 L
457 9 Chris Mallory foul           BROKE L
1628 18 Don Lambert .014 16.28 16.320 86.00 W
1568 17 Glen Koenig .094 14.04 14.099 88.79 W
1530 26 Tim Shepard .278 14.60 14.752 92.98 L
1047 14 Bill DeBlasio .111 12.60 12.640 107.60 W
200 24 Pat Gish foul   -.042 11.70 11.803 114.63 L
905 19 Michael Reck .106 14.51 14.596 93.74 L
1211 28 Barry Gaudette .095 13.25 13.342 99.11 W
192 14 Bob Lynch .195 13.85 13.791 101.80 L
793 23 Corbitt Marshburn .121 16.15 16.156 76.66 W


ROUND 1
# QFY DRIVER REACTION D/I E.T. MPH W/L
141 1 Paul Troup .252 13.20 13.133 102.88 W
BYE
2435 13 Daniel Gersch .133 14.05 14.085 95.68 W
2350 31 Lorne Jay .270 15.55 15.737 88.97 L
1864 8 Stew Drozd .106 13.49 13.451 95.29 L
1530 26 Tim Shepard .069 14.60 14.721 92.94 W
1100 7 Ken Hennesy .144 15.25 15.251 89.32 W
906 25 Bob Davenport .051 13.30 13.279 94.28 L
1132 4 Rodney Furr .206 16.85 16.913 83.30 W
337 22 John Williamson .189 15.38 15.530 89.25 L
2477 6 Jim McCabe  foul    -.095 14.95 15.073 91.99 L
200 24 Pat Gish .051 11.80 11.680 115.35 W
2305 11 Lance Bachman .197 12.98 13.162 99.49 W
1553 29 Charles Moutoux .185 13.43 13.653 99.69 L
192 14 Bob Lynch .132 13.85 14.097 101.53 W
370 32 Thomas Conelly foul  - LB3A 13.78 20.969 48.78 L
1568 17 Glen Koenig .235 13.99 14.124 90.48 W
650 35 Phillip Sheffield .247 13.80 14.238 91.06 L
2478 16 Christopher Fish .159 13.61 13.577 97.61 L
2518 34 Jonathan King .239 13.20 13.414 107.15 W
1047 15 Bill DeBlasio .127 12.66 12.645 103.58 W
116 33 Bob Fandetti .236 13.20 13.126 104.03 L
680 12 Pat Whalen foul  -.012 14.60 15.731 80.35 L
2054 30 Mike Hanlon .456 14.60 14.662 89.13 W
720 2 Michelle Mallory .048 12.73 12.836 100.31 W
2465 20 Rob McMinn .057 15.40 15.661 89.05 L
2461 5 Josh Peters .021 14.38 14.649 89.54 L
793 23 Corbitt Marshburn .079 16.15 16.286 74.02 W
868 10 Rob Hamilton .094 13.67 13.647 97.08 L
1211 28 Barry Gaudette .018 13.25 13.304 103.00 W
457 9 Chris Mallory .043 12.75 12.896 96.38 W
2074 27 Anthony Luistro .266 14.60 14.645 94.67 L
1628 18 Don Lambert .124 16.33 16.224 85.98 W
138 36 Karl Ellwein foul          BROKE L
2269 3 Norm Pelton .158 12.55 12.726 108.54 L
2266 21 Kelley Mock .150 15.68 15.782 85.83 W
905 19 Michael Reck .129 14.60 14.537 94.03 W
196837foul         BROKEL


Qualifying Positions
Qfy # Driver Hometown Car Motor RT Q1
1 141 Paul Troup Atlanta, GA 95 Impala SS 350 LT1 .009
2 720 Michelle Mallory Florence, SC 96 Impala SS 396 LT1 .010
3 2269 Norm Pelton Lexington Park, MD 94 Caprice 377 LT1 .025
4 1132 Rodnet Furr Landis, NC 94 Caprice Wagon 350 LT1 .029
5 2461 Josh Peters Belvidore, IL 96 Impala SS 350 LT1 .039
6 2477 Jim McCabe Waterford, CT 95 Caprice 350 LT1 .050
7 1100 Ken Hennessy Chelsea, MI 96 Impala SS 350 LT1 .051
8 1864 Stew Drozd Newington, CT 95 Impala SS 357 LT1 .058
9 457 Chris Mallory Florence, SC 96 Impala SS 396 LT1 .062
10 868 Rob Hamilton Rochester, NY 96 Impala SS 350 LT1 .062
11 3205 Lance Bachman Alexandria, VA 95 Caprice 357 LT1 .071
12 680 Pat Whalen Cumming, IA 95 Impala SS 350 LT1 .073
13 2435 Daniel Gersch St Clair Shores, MI 96 Impala SS 350 LT1 .081
14 192 Bob Lynch Glen Ridge, NJ 2013 Chevy SS 6.2L LS3 .082
15 1047 Bill DewBlasio Huntington Station, NY 95 Impala SS 396 LT1 .086
16 2478 Christopher Fish Belvedere, IL 96 Impala SS3 355 LT1 .088
17 1568 Glen Koenig Downingtown, PA 96 Impala SS 350 LT1 .098
18 1628 Don Lambert Ypsilanti, MI 96 Caprice 350 LT1 .100
19 905 Michael Reck Plano, TX 95 Impala SS 350 LT1 .102
20 2465 Rob McMinn Morristown, TN 95 Impala SS 350 LT1 .114
21 2266 Kelley Mock W Palm Beach, FL 96 Impala SS 350 LT1 .120
22 337 John Williamson W Palm Beach, FL 96 Impala SS 350 LT1 .123
23 793 Corbitt Marshburn Clinton, NC 95 Caprice Wagon 350 LT1 .125
24 200 Pat Gish Lawrence, IN 96 Impala SS 350 LT1 .136
25 906 Bob Davenport Wake Forest, NC 96 Caprice 396 LT1 .158
26 1530 Tim Shepard Sunrise, FL 94 Impala SS 350 LT1 .176
27 2074 Anthony Luistro Charlotte, NC 96 Impala SS 350 LT1 .221
28 1211 Barry Gaudette Dumfries, VA 95 Impala SS 377 LT1 .223
29 1553 Charles Moutroux La Salle, MI 91 Caprice 386 SBC .225
30 2054 Mike Hanlon Alquippa, PA 95 Caprice 350 LT1 .246
31 2350 Lorne Jay Miramichi, NB Canada 96 Caprice 350 LT1 .277
32 370 Thomas Conelly Kannapolis, NC 95 Impala SS 350 LT1 .281
33 116 Bob Fandetti White Pine, TN 96 Impala SS 396 LT1 .284
34 2518 Jonathan King Eva, AL 96 Impala SS 350 LT1 .315
35 650 Phillip Sheffield Indianapolis, IN 95 Caprice Wagon 350 LT1 .400
36 138 Karl Ellwein Lexington Park, MD 95 Impala SS 355 LT1 .103
37 1968 .184


 

© Copyright 2006, ECIRS.NET
ECIRS HOME