2006 ECIRS Points

          Atco NED LVD Island MDD Etown Island NYIRP MDD LVD Etown Etown Number of rounds
Total Name # Rds Wins Number 3/11 4/9 5/7 5/28 6/4 7/8 8/6 8/26 9/10 9/16 10/7 10/21 from 6 best races
504 DeBlasio 28 1 013 50 0 41 30 0 70 40 60 0 93 50 140 3 2 5 4 6 3 5
459 Ellwein 23 2 399 0 0 50 0 50 80 0 30 0 0 83 166 3 3 6 1 5   5
456 Guffey 23 2 009 40 30 83 40 30 40 83 30 30 50 30 120 2 5 2 2 5 3 4
437 Fahey 23 2 025 70 0 0 30 74 40 70 0 73 0 0 80 5 1 4 2 5 4 2
410 Koenig 21   369 60 30 0 40 40 30 40 50 0 60 30 120 4 2 2 2 3 4 4
403 Hamilton 22 1 113 40 60 30 60 0 93 30 40 0 30 50 60 2 4 4 6 2 3 1
403 Mallory 21 1 457 60 83 30 60 30 40 40 30 40 30 30 80 4 5 4 2 2 2 2
393 Meier 19 1 346 83 40 40 30 0 40 30 40 0 50 40 100 5 2 2 2 2 3 3
381 Burnham 20   650 30 0 60 51 50 30 60 40 40 40 30 80 4 3 3 4 2 2 2
380 Gramby 20   341 0 0 0 30 40 0 30 0 60 80 60 80 1 2 1 4 6 4 2
360 Crovo 19   031 40 40 30 40 0 0 0 80 0 70 30 60 2 2 1 2 6 5 1
360 Gaudette 19   023 30 0 0 50 40 30 30 70 30 50 60 60 3 2 1 5 3 4 1
340 Drozd 17   442 0 70 0 40 0 30 50 0 0 60 30 60 5 2 1 3 4 1 1
323 Diener 16 1 001 30 40 0 0 0 60 0 93 0 0 40 60 1 2 4 6 2   1
320 Wilson 13   999 30 40 40 30 0 30 40 30 0 40 30 100 1 2 2 1 2 2 3
310 Pelton 14   040 30 30 50 40 30 30 50 30 40 40 30 60 1 3 2 3 2 2 1
291 Kender 12   111 30 0 30 30 0 61 30 30 0 50 30 60 1 1 1 4 1 3 1
290 Fleming 12   059 30 50 40 0 0 50 30 30 30 30 30 60 1 3 2 3 1 1 1
271 Roswell 15   094 30 0 70 30 0 0 0 40 0 30 71 0 1 5 1 2 1 5  
270 Mallory 9   720 30 30 30 30 30 30 40 30 0 0 0 80 1 1 1 1 1 2 2
263 Fiordaliso 13 1 070 40 0 30 83 30 40 30 40 0 0 0 0 2 1 5 1 2 2  
240 McFadden 11   828 50 0 0 40 0 60 0 0 0 0 30 60 3 2 4 1     1
221 Zotta 10   052 40 0 30 0 30 0 51 30 0 30 40 0 2 1 3 1 1 2  
190 Cranberry 9   068 30 0 30 30 60 40 0 0 0 0 0 0 1 1 1 4 2    
150 Esteban 10   073 40 0 0 70 0 40 0 0 0 0 0 0 2 5 2       1
150 Carter 7   076 0 0 0 0 30 40 30 0 50 0 0 0 1 2 1 3      
140 Herter 8   383 50 0 0 0 0 40 0 50 0 0 0 0 3 2 3        
140 LoBianco 6   609 50 30 0 30 0 30 0 0 0 0 0 0 3 1 1 1      
130 Olexsak 1   414 0 0 0 0 0 30 0 0 0 0 0 100 1            
120 Pinkhusovich 6   050 30 0 0 0 0 30 60 0 0 0 0 0 1 1 4        
111 Kustov 5   072 0 51 30 0 0 0 30 0 0 0 0 0 3 1 1        
100 Holcomb 6   078 0 50 50 0 0 0 0 0 0 0 0 0 3 3          
100 Shipley 4   469 30 0 0 30 40 0 0 0 0 0 0 0 1 1 2        
90 Leftwich 5   122 0 0 0 0 0 50 0 0 0 40 0 0 3 2          
80 Marshburn 4   79 0 0 0 0 30 50 0 0 0 0 0 0 1 3          
80 Funk 4   350 0 0 40 0 0 0 0 0 0 40 0 0 2 2          
70 Iskerskiy 3   067 30 40 0 0 0 0 0 0 0 0 0 0 1 2          
60 Fleming 2   159 0 0 30 0 0 0 0 0 0 30 0 0 1 1          
50 Rummell 3   054 0 0 0 0 0 50 0 0 0 0 0 0 3            
50 Zupka 3   666 0 0 0 0 0 50 0 0 0 0 0 0 3            
40 Falchi 2   393 40 0 0 0 0 0 0 0 0 0 0 0 2            
40 Nerz 2   095 0 0 0 0 0 40 0 0 0 0 0 0 2            
40 Servati 2   056 0 0 0 0 0 0 0 40 0 0 0 0 2            
40 Wesson 2   696 0 0 0 0 0 0 0 0 40 0 0 0 2            
30 Kortlang 1   074 0 30 0 0 0 0 0 0 0 0 0 0 1            
30 Lynch 1   041 0 0 0 0 0 30 0 0 0 0 0 0 1            
30 Pagnotta 1   060 0 0 0 0 0 30 0 0 0 0 0   1            
30 Silver 1   030 30 0 0 0 0 0 0 0 0 0 0   1            
30 Sylver 1   062 30 0 0 0 0 0 0 0 0 0 0   1            
30 Trusinski 1   138 0 0 30 0 0 0 0 0 0 0 0   1            
0 Weil 0   077 0 0 0 0 0 0 0 0 0 0 0                
0 Acorcey 0   100 0 0 0 0 0 0 0 0 0 0 0                
0 Adams 0   511 0 0 0 0 0 0 0 0 0 0 0                
0 Alexander 0   196 0 0 0 0 0 0 0 0 0 0 0                
0 Amodea 0   043 0 0 0 0 0 0 0 0 0 0 0                
0 Banyai 0   636 0 0 0 0 0 0 0 0 0 0 0                
0 Bass 0   018 0 0 0 0 0 0 0 0 0 0 0                
0 Boss 0   066 0 0 0 0 0 0 0 0 0 0 0                
0 Brown 0   096 0 0 0 0 0 0 0 0 0 0 0                
0 Byrne 0   007 0 0 0 0 0 0 0 0 0 0 0                
0 Caban 0   467 0 0 0 0 0 0 0 0 0 0 0                
0 Campbell 0   949 0 0 0 0 0 0 0 0 0 0 0                
0 Cardarelli 0   011 0 0 0 0 0 0 0 0 0 0 0                
0 Clemmer 0   014 0 0 0 0 0 0 0 0 0 0 0                
0 Coble 0   500 0 0 0 0 0 0 0 0 0 0 0                
0 Conelly 0   150 0 0 0 0 0 0 0 0 0 0 0                
0 Creekmur 0   134 0 0 0 0 0 0 0 0 0 0 0                
0 Cypher 0   003 0 0 0 0 0 0 0 0 0 0 0                
0 Debski 0   099 0 0 0 0 0 0 0 0 0 0 0                
0 DeGuara 0   057 0 0 0 0 0 0 0 0 0 0 0                
0 DeMuth, Jr 0   815 0 0 0 0 0 0 0 0 0 0 0                
0 Dolphin 0   829 0 0 0 0 0 0 0 0 0 0 0                
0 Dunne 0   034 0 0 0 0 0 0 0 0 0 0 0                
0 Engwer 0   061 0 0 0 0 0 0 0 0 0 0 0                
0 Gill 0   064 0 0 0 0 0 0 0 0 0 0 0                
0 Grecco 0   021 0 0 0 0 0 0 0 0 0 0 0                
0 Grocholski 0   444 0 0 0 0 0 0 0 0 0 0 0                
0 Harrell 0   411 0 0 0 0 0 0 0 0 0 0 0                
0 Hensley 0   454 0 0 0 0 0 0 0 0 0 0 0                
0 Holtz 0   455 0 0 0 0 0 0 0 0 0 0 0                
0 Hunter 0   051 0 0 0 0 0 0 0 0 0 0 0                
0 Kehne 0   036 0 0 0 0 0 0 0 0 0 0 0                
0 Kemlage 0   161 0 0 0 0 0 0 0 0 0 0 0                
0 Kozloff 0   810 0 0 0 0 0 0 0 0 0 0 0                
0 Labay 0   053 0 0 0 0 0 0 0 0 0 0 0                
0 Labay 0   075 0 0 0 0 0 0 0 0 0 0 0                
0 Leso 0   336 0 0 0 0 0 0 0 0 0 0 0                
0 Lonergan 0   032 0 0 0 0 0 0 0 0 0 0 0                
0 Long 0   063 0 0 0 0 0 0 0 0 0 0 0                
0 Lopez 0   529 0 0 0 0 0 0 0 0 0 0 0                
0 Macdonald 0   027  0 0 0 0 0 0 0 0 0 0 0                
0 Massie 0   048 0 0 0 0 0 0 0 0 0 0 0                
0 McMullen, Jr. 0   179 0 0 0 0 0 0 0 0 0 0 0                
0 Miller, Jr. 0   005 0 0 0 0 0 0 0 0 0 0 0                
0 Mogavero 0   010 0 0 0 0 0 0 0 0 0 0 0                
0 Moore, Jr. 0   333 0 0 0 0 0 0 0 0 0 0 0                
0 Neese 0   748 0 0 0 0 0 0 0 0 0 0 0                
0 Nichols 0   355 0 0 0 0 0 0 0 0 0 0 0                
0 Oliver 0   015 0 0 0 0 0 0 0 0 0 0 0                
0 Pace 0   744 0 0 0 0 0 0 0 0 0 0 0                
0 Peloke 0   024 0 0 0 0 0 0 0 0 0 0 0                
0 Petrelia 0   055 0 0 0 0 0 0 0 0 0 0 0                
0 Phillips 0   017 0 0 0 0 0 0 0 0 0 0 0                
0 Porter 0   711 0 0 0 0 0 0 0 0 0 0 0                
0 Post 0   777 0 0 0 0 0 0 0 0 0 0 0                
0 Preston 0   065 0 0 0 0 0 0 0 0 0 0 0                
0 Pustizzi 0   012 0 0 0 0 0 0 0 0 0 0 0                
0 Reiter 0   033 0 0 0 0 0 0 0 0 0 0 0                
0 Reuter 0   026 0 0 0 0 0 0 0 0 0 0 0                
0 Reynolds 0   016 0 0 0 0 0 0 0 0 0 0 0                
0 Rizzo 0   047 0 0 0 0 0 0 0 0 0 0 0                
0 Roblin 0   039 0 0 0 0 0 0 0 0 0 0 0                
0 Romanowsky 0   045 0 0 0 0 0 0 0 0 0 0 0                
0 Rosenberg 0   088 0 0 0 0 0 0 0 0 0 0 0                
0 Sadler 0   037 0 0 0 0 0 0 0 0 0 0 0                
0 Sanchez 0   035 0 0 0 0 0 0 0 0 0 0 0                
0 Savage 0   028 0 0 0 0 0 0 0 0 0 0 0                
0 Sawyer 0   019 0 0 0 0 0 0 0 0 0 0 0                
0 Schleier 0   029 0 0 0 0 0 0 0 0 0 0 0                
0 Shamla 0   008 0 0 0 0 0 0 0 0 0 0 0                
0 Sinkiwskij 0   022 0 0 0 0 0 0 0 0 0 0 0                
0 Smith 0   058 0 0 0 0 0 0 0 0 0 0 0                
0 Stone 0   002 0 0 0 0 0 0 0 0 0 0 0                
0 Swartz 0   071 0 0 0 0 0 0 0 0 0 0 0                
0 Swartz 0   209 0 0 0 0 0 0 0 0 0 0 0                
0 Swartz 0   210 0 0 0 0 0 0 0 0 0 0 0                
0 Thorn 0   093 0 0 0 0 0 0 0 0 0 0 0                
0 Tolliver 0   046 0 0 0 0 0 0 0 0 0 0 0                
0 Trieschmann 0   697 0 0 0 0 0 0 0 0 0 0 0                
0 Trieschmann 0   698 0 0 0 0 0 0 0 0 0 0 0                
0 Verbaas 0   409 0 0 0 0 0 0 0 0 0 0 0                
0 Watson 0   004 0 0 0 0 0 0 0 0 0 0 0                
0 Williams 0   038 0 0 0 0 0 0 0 0 0 0 0                
0 Wutzer 0   160 0 0 0 0 0 0 0 0 0 0 0                
0 Zebley 0   069 0 0 0 0 0 0 0 0 0 0 0                
0 Zimmermann 0   049 0 0 0 0 0 0 0 0 0 0 0                
0   0                                          
0   0                                          
0   0                                          
0   0                                          
0   0                                          
0   0