Gramby Motorsports Drag Day at Cecil County Dragway,
Maryland
|
Any
and all mods allowed Qualifying Highlights qual from 1st round of ET bracket race |
||||||||||||||
1 Herter-396LT1 | 12.56@98.4 |
|
||||||||||||
2 Ellwein-350LT1 | 12.68@98.3 | |||||||||||||
3 Gramby-350LT1 | 12.92@105.1 | |||||||||||||
4 Mallory-350LT1 | 13.07@104.0 | |||||||||||||
5 Adams-355LT1 | 13.31@93.7 | |||||||||||||
6 Cardarelli-355LT1 | 13.49@99.7 | |||||||||||||
7 Diener-350LT1 | 13.68@95.1 | |||||||||||||
8 Trusinski-350LT1 | 13.74@98.5 |
|
|
|
![]() |
||||||||
|
|||||||||||
|
|
||||||||||
|