Gramby Motorsports Drag Day at Cecil County Dragway,
Maryland
|
Stock
Cam 350's only. No adders Qualifying Highlights qual from 1st round of ET bracket race |
||||||||||||||
1 Koenig-350LT1 | 13.15@94.7 |
|
||||||||||||
2 Gaudette-350LT1 | 13.60@98.0 | |||||||||||||
3 Beck-350LT1 | 13.66@98.6 | |||||||||||||
4 DeBlasio-350LT1 | 14.05@89.3 | |||||||||||||
5 Dunne-350LT1 | 14.33@93.3 | |||||||||||||
6 Fahey-350LT1 | 14.34@87.7 | |||||||||||||
7 Funk-350LT1 | 14.60@91.3 | |||||||||||||
8 Leftwich-350LT1 | 14.75@91.5 |
|
|
|
![]() |
||||||||
|
|||||||||||
|
|
||||||||||
|