LiSSt Drag Day - Impala SS Cup
|
![]() |
|
|
|
|
|
||||||||||||||
|
|
||||||||||||||||
|
|
|
|||||||||||||||
|
|
ROUND 2 | Name | Home Town | Reaction Time | Dial in | ET | MPH |
41 | Bob Lynch | Glen Ridge, NJ | .174 | 14.09 | 13.747 | 100.02 |
6541X | Vincent Scallari | Staten Island, NJ | -.030 foul | 13.47 | 13.415 | 101.48 |
8378 | Anthony Caccavale | Freehold, NJ | .390 | 13.80 | 14.815 | 97.95 |
206X | Miguel Gonzalez | New York, NY | .142 | 15.30 | 15.203 | 90.28 |
511 | Bob Adams | Newtown Sq, PA | .073 | 13.20 | 13.401 | 101.61 |
414 | John Olexsak | Howell, NJ | .167 | 14.75 | 14.674 | 92.96 |
6X | Peter Ragoussis | Aubarndale, NY | .171 | 15.18 | 15.256 | 85.42 |
112X | Courtney Shipley | Perkasis, PA | .177 | 14.69 | 14.768 | 92.91 |
999 | Dave Wilson | Marcellus, NY | .276 | 14.80 | 14.735 | 92.03 |
888 | Jeff Hunter | Croyton, PA | -.025 foul | 13.20 | 18.384 | 53.52 |
50 | Feliks Pinkhusovich | Brooklyn, NY | .348 | 13.91 | 14.099 | 83.93 |
9 | Nabil Guffey | Mechanicsville, MD | -.040 foul | 13.10 | 12.846 | 108.86 |
383 | Bryan Herter | Temple, PA | .166 | 12.45 | 12.437 | 109.49 |
94 | Paul Roswell | Canterbury, CT | .088 | 14.88 | 14.739 | 91.29 |
442 | Stew Drozd | Newington, CT | .073 | 13.45 | 13.527 | 90.74 |
122 | Dan Leftwich | Lincolndale, NY | .283 | 15.22 | 15.255 | 88.02 |
25 | Daniel Fahey | Germantown, MD | .090 | 14.32 | 14.405 | 84.50 |
650 | Keith Burnham | Westfield, NJ | .020 | 15.14 | 15.387 | 81.27 |
44 | Glen Koenig | Limerick, PA | .103 | 13.41 | 13.463 | 94.45 |
5229X | Joseph Pagnotta | Red Bank, NJ | .327 | 15.18 | 15.246 | 90.92 |
43 | Joe Amodea | Staten Island, NY | .070 | 14.03 | 14.471 | 84.92 |
802X | Marcelo Amestoy | Wethersfield, CT | .321 | 15.18 | 15.420 | 86.89 |
13 | Bill DeBlasio | Huntington Sta., NY | .171 | 13.79 | 13.961 | 83.18 |
40 | Norman Pelton | Lexington Pk., MD | .603 | 14.35 | 14.269 | 95.11 |
210X | Bill Karpin | Aston, PA | .223 | 15.12 | 15.169 | 85.43 |
4309X | Slim Melosky | Norrostown, PA | .147 | 15.50 | 15.631 | 88.73 |
399 | Karl Ellwein | St. Leonard, MD | .008 | 12.24 | 14.635 | 67.11 |
single |
ROUND 1 | Name | Home Town | Reaction Time | Dial in | ET | MPH |
5229X | Joseph Pagnotta | Red Bank, NJ | .253 | 15.18 | 15.227 | 90.44 |
113 | Rob Hamilton | Rochester, NY | .376 | 14.14 | 14.207 | 94.03 |
6541X | Vincent Scallari | Staten Island, NY | .061 | 13.49 | 13.489 | 100.76 |
22 | Adam Sinkiwskij | Massapequa, NY | .139 | 15.00 | 14.947 | 91.49 |
43 | Joe Amodea | Staten Island, NY | .031 | 14.00 | 14.258 | 80.99 |
138 | Michael Trusinski | Bentwood, NY | .082 | 14.06 | 14.605 | 96.19 |
6X | Peter Ragoussis | Aubarndale, NY | .229 | 15.20 | 15.186 | 86.62 |
103X | Peter Lucenko | Maspeth, NY | .490 | 14.90 | 14.840 | 92.36 |
206 | Miguel Gonzalez | NY, NY | .299 | 15.25 | 15.382 | 89.38 |
6507X | James Keyser | Norwalk, CT | .151 | 15.40 | 15.381 | 90.01 |
399 | Karl Ellwein | St. Leonard, MD | .000 | 12.27 | 12.247 | 112.81 |
202X | James Dwyer | Copiague, NY | -.032 foul | 14.32 | 14.382 | 96.40 |
8378 | Anthony Caccavale | Freehold, NJ | .550 | 13.80 | 14.151 | 98.05 |
804X | Mark Pagano | Copiague, NY | -.024 foul | 15.15 | 15.129 | 89.51 |
414 | John Olexsak | Howell, NJ | .101 | 14.75 | 14.811 | 91.59 |
201X | Michael Casino | Wyckoff, NJ | .442 | 15.50 | 15.333 | 90.11 |
41 | Bob Lynch | Glen Ridge, NJ | .060 | 14.09 | 14.127 | 98.11 |
1 | Fred Gramby | Waldorf, MD | .086 | 13.24 | 13.275 | 102.66 |
210X | Bill Karpin | Aston, PA | .189 | 15.12 | 15.220 | 78.49 |
102X | Tim Rummell | Hunt, NY | .137 | 14.61 | 14.834 | 88.18 |
25 | Daniel Fahey | Germantown, MD | .026 | 14.32 | 14.513 | 83.09 |
208 | Stewart Svendsen | Brooklyn, NY | .248 | 15.20 | 15.237 | 90.31 |
112X | Courtney Shipley | Perkasie, PA | .301 | 14.69 | 14.672 | 92.58 |
95 | Joe Nerz | Pipersville, PA | -.063 foul | 15.41 | 15.566 | 87.69 |
888 | Jeff Hunter | Croyton, PA | .008 | 13.20 | 13.622 | 94.24 |
23 | Barry Gaudette | Dale City, VA | .202 | 13.98 | 14.284 | 96.84 |
9 | Nabil Guffey | Mechanicsville, MD | .078 | 12.99 | 13.341 | 87.49 |
101X | George Chapek | Scotia, NY | .386 | 15.50 | 15.657 | 88.58 |
999 | Dave Wilson | Marcellus, NY | .447 | 14.80 | 15.176 | 91.35 |
126X | John Rogers | Newtown Sq. PA | -.003 foul | 14.79 | 14.408 | 94.51 |
511 | Bob Adams | Newtown Sq. PA | .147 | 13.20 | 13.241 | 101.80 |
69 | Gene Zebley | Moultrie, GA | .135 | 15.10 | 15.167 | 90.79 |
650 | Keith Burnham | Westfield, NJ | .044 | 15.16 | 15.283 | 85.38 |
215X | David Ralph | Roselle Park, NJ | .625 | 11.70 | 12.830 | 112.85 |
50 | Feliks Pinkhusovich | Brooklyn, NY | .121 | 13.90 | 13.946 | 96.89 |
350 | Art Funk | Deer Park, NY | -.006 foul | 15.10 | 15.083 | 89.30 |
40 | Norman Pelton | Lexington Pk. MD | .361 | 14.38 | 14.372 | 94.58 |
52 | Jerry Zotta | Wanaque, NJ | .163 | 13.95 | 13.926 | 93.37 |
94 | Paul Roswell | Canterbury, CT | .195 | 14.83 | 14.919 | 83.88 |
205X | Lenny Yablochnik | Manalapan, NJ | .121 | 14.85 | 15.055 | 92.21 |
442 | Stew Drozd | Newington, CT | .123 | 13.45 | 13.360 | 103.22 |
666 | John Zupka | Nesconset, NY | -.028 foul | 15.99 | 16.172 | 85.24 |
383 | Bryan Herter | Temple, PA | .082 | 12.39 | 12.489 | 106.66 |
111 | Mike Kender | Fairfield, CT | .088 | 14.82 | 14.965 | 88.76 |
802X | Marcelo Amestoy | Wethersfield, CT | .252 | 15.20 | 15.716 | 86.44 |
221X | Rocky Miranti | Toms River, NJ | .634 | 15.70 | 15.630 | 88.29 |
122 | Dan Leftwich | Lincolndale, NY | .205 | 15.20 | 15.279 | 86.76 |
357 | Jeff Diener | Bristol, CT | -.002 foul | 14.05 | 14.107 | 96.70 |
4509X | Robert Gonzalez | Brooklyn, NY | .059 | 15.50 | 15.637 | 88.78 |
31 | William Crovo | Hampstead, NH | .089 | 18.25 | 18.459 | 74.06 |
44 | Glen Koenig | Limerick, PA | .273 | 13.35 | 13.468 | 93.42 |
217X | Erich Gross | North Wales, PA | .114 | 13.30 | 12.994 | 112.23 |
13 | Bill DeBlasio | Huntington Sta. NY | .171 | 13.81 | 13.822 | 96.54 |
Single |